|
COMBED YARN SPECIFICATION for cotton yarns spun from premium Giza or pima cotton 100% |
|||||||||||
| Count (Ne) | 80/2 C | 80/2 C | 80/2 C | 80/2 C | 86/2 C | 94/2 C | 94/2 C | 100/1 C | 100/2 C | 100/2 C | 105/2 C |
| Weaving | Weaving | Voile | Weaving | Weaving | Weaving | Weaving | Weaving | Weaving | Weaving | Voile | |
| Indian | Egyptian | Egyptian | Pima | Egyptian | Egyptian | Pima | Egyptian | Egyptian | Pima | Egyptian | |
| Count CV% | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Elongation % | 4.8 | 4.4 | 6.5 | 4.7 | 4.9 | 4.5 | 4.7 | 4.0 | 4.3 | 4.4 | 6.5 |
| RKM | 22.0 | 24.0 | 20.0 | 23.5 | 24.6 | 25.4 | 24.2 | 21.2 | 24.9 | 24.1 | 22.0 |
| U% | 8.5 | 8.5 | 7.9 | 8.5 | 8.5 | 9.2 | 9.4 | 12.0 | 9.4 | 9.1 | 8.8 |
| Imperfection/Km | |||||||||||
| Thin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| Thick | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 100 | 7 | 7 | 5 |
| Neps | 22 | 17 | 17 | 18 | 23 | 19 | 29 | 170 | 20 | 47 | 31 |
| Total | 28 | 22 | 22 | 23 | 28 | 25 | 36 | 340 | 27 | 54 | 36 |
| Classimate Faults | |||||||||||
| Total | 65 | 60 | 50 | 74 | 60 | 68 | 72 | 200 | 74 | 95 | 65 |
| TPI | 24.8 | 25.2 | 33.0 | 24.0 | 29.0 | 28.0 | 28.0 | 40.0 | 26.3 | 27.3 | 37.0 |
