| COMBED YARN SPECIFICATION | ||||||||
| Count (Ne) | 110/1 C | 110/2 C | 115/2 C | 120/2 C | 132/2 C | 140/2 C | 160/2 C | 170/2 C |
| Weaving | Weaving | Weaving | Weaving | Weaving | Weaving | Weaving | Weaving | |
| Egyptian | Egyptian | Egyptian | Egyptian | Egyptian | Egyptian | Egyptian | Egyptian | |
| Count CV% | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.5 | 1.5 |
| Elongation % | 4.0 | 4.4 | 4.3 | 4.2 | 4.6 | 4.5 | 4.5 | 4.5 |
| RKM | 19.5 | 25.2 | 25.1 | 24.8 | 25.0 | 25.0 | 24.3 | 23.5 |
| U% | 13.1 | 9.5 | 9.7 | 9.7 | 9.8 | 10.3 | 9.9 | 10.7 |
| Imperfection/Km | ||||||||
| Thin | 130 | 1 | 1 | 2 | 3 | 3 | 5 | 9 |
| Thick | 140 | 9 | 9 | 10 | 15 | 16 | 17 | 25 |
| Neps | 310 | 22 | 26 | 27 | 28 | 33 | 38 | 40 |
| Total | 580 | 32 | 36 | 39 | 46 | 52 | 60 | 74 |
| Classimate Faults | ||||||||
| Total | 225 | 65 | 50 | 85 | 120 | 125 | 125 | 145 |
| TPI | 43.0 | 33.0 | 35.4 | 36.0 | 43.4 | 40.0 | 46.0 | 47.0 |
