| Count (Ne) | 80/2 C | 80/2 C | 80/2 C | 80/2 C | 86/2 C | 94/2 C | 94/2 C | 100/1 C | 100/2 C | 100/2 C | 105/2 C | Count (Ne) | 110/1 C | 110/2 C | 115/2 C | 120/2 C | 132/2 C | 140/2 C | 160/2 C | 170/2 C | Count (Ne) | 32/2 C | 38/2 C | 42/2 C | 60/2 C | 60/2 Chy | 70/2 C | 80/2 C | 80/2 C | 100/2 C | 100/2 | 100/2 Voile | 120/2 C | 140/2 C | ||
| Weaving | Weaving | Voile | Weaving | Weaving | Weaving | Weaving | Weaving | Weaving | Weaving | Voile | Weaving | Weaving | Weaving | Weaving | Weaving | Weaving | Weaving | Weaving | Gassed | Gassed | Gassed | Gassed | Gassed | Gassed | Gassed | Gassed | Gassed | Gassed | Gassed | Gassed | Gassed | |||||
| Indian | Egyptian | Egyptian | Pima | Egyptian | Egyptian | Pima | Egyptian | Egyptian | Pima | Egyptian | Egyptian | Egyptian | Egyptian | Egyptian | Egyptian | Egyptian | Egyptian | Egyptian | Indian | Indian | Indian | Indian | Indian | Indian | Egyptian | Pima | Egyptian | Pima | Egyptian | Egyptian | Egyptian | |||||
| Count CV% | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | Count CV% | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.5 | 1.5 | Count CV% | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | ||
| Elongation % | 4.8 | 4.4 | 6.5 | 4.7 | 4.9 | 4.5 | 4.7 | 4.0 | 4.3 | 4.4 | 6.5 | Elongation % | 4.0 | 4.4 | 4.3 | 4.2 | 4.6 | 4.5 | 4.5 | 4.5 | Elongation % | 4.7 | 4.5 | 4.4 | 4.4 | 4.1 | 4.6 | 4.4 | 4.3 | 4.6 | 4.0 | 6.0 | 4.4 | 4.3 | ||
| RKM | 22.0 | 24.0 | 20.0 | 23.5 | 24.6 | 25.4 | 24.2 | 21.2 | 24.9 | 24.1 | 22.0 | RKM | 19.5 | 25.2 | 25.1 | 24.8 | 25.0 | 25.0 | 24.3 | 23.5 | RKM | 20.6 | 20.2 | 19.8 | 20.2 | 19.5 | 20.5 | 24.0 | 24.8 | 26.0 | 24.7 | 23.0 | 25.5 | 25.2 | ||
| U% | 8.5 | 8.5 | 7.9 | 8.5 | 8.5 | 9.2 | 9.4 | 12.0 | 9.4 | 9.1 | 8.8 | U% | 13.1 | 9.5 | 9.7 | 9.7 | 9.8 | 10.3 | 9.9 | 10.7 | U% | 6.6 | 7.2 | 7.6 | 8.0 | 8.0 | 8.6 | 8.4 | 8.5 | 9.1 | 9.4 | 9.2 | 9.6 | 10.1 | ||
| Imperfection/Km | Imperfection/Km | Imperfection/Km | ||||||||||||||||||||||||||||||||||
| Thin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | Thin | 130 | 1 | 1 | 2 | 3 | 3 | 5 | 9 | Thin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | ||
| Thick | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 100 | 7 | 7 | 5 | Thick | 140 | 9 | 9 | 10 | 15 | 16 | 17 | 25 | Thick | 1 | 2 | 2 | 4 | 4 | 4 | 3 | 5 | 7 | 6 | 5 | 7 | 17 | ||
| Neps | 22 | 17 | 17 | 18 | 23 | 19 | 29 | 170 | 20 | 47 | 31 | Neps | 310 | 22 | 26 | 27 | 28 | 33 | 38 | 40 | Neps | 4 | 7 | 11 | 9 | 9 | 11 | 13 | 21 | 17 | 23 | 21 | 25 | 26 | ||
| Total | 28 | 22 | 22 | 23 | 28 | 25 | 36 | 340 | 27 | 54 | 36 | Total | 580 | 32 | 36 | 39 | 46 | 52 | 60 | 74 | Total | 5 | 9 | 13 | 13 | 13 | 15 | 16 | 26 | 24 | 31 | 26 | 32 | 49 | ||
| Classimate Faults | Classimate Faults | Classimate Faults | ||||||||||||||||||||||||||||||||||
| Total | 65 | 60 | 50 | 74 | 60 | 68 | 72 | 200 | 74 | 95 | 65 | Total | 225 | 65 | 50 | 85 | 120 | 125 | 125 | 145 | Total | 33 | 36 | 37 | 40 | 40 | 45 | 60 | 65 | 67 | 70 | 65 | 70 | 135 | ||
| TPI | 24.8 | 25.2 | 33.0 | 24.0 | 29.0 | 28.0 | 28.0 | 40.0 | 26.3 | 27.3 | 37.0 | TPI | 43.0 | 33.0 | 35.4 | 36.0 | 43.4 | 40.0 | 46.0 | 47.0 | TPI | 18.0 | 18.8 | 21.5 | 22.0 | 18.0 | 26.0 | 24.0 | 24.0 | 28.0 | 28 | 37.0 | 33.0 | 43.4 | ||
